Adoption stats
We frequently get asked for various statistics about adoption in British Columbia and Canada. Here we've compiled the most up-to-date stats.
Adoption rates in British Columbia
2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | |
Adopt BC Kids | 157 | 177 | 245 | 244 | 282 | 362 | 279 |
International | 25 | 47 | 36 | 77 | 71 | 59 | 74 |
Local agency infant | 35 | 33 | 29 | 30 | 22 | 29 | 37 |
Direct Placement | 2 | 5 | 8 | 8 | 6 | 10 | * |
Other | 0 | 3 | 10 | 34 | 45 | 20 | 12 |
TOTAL | 219 | 265 | 328 | 393 | 426 | 480 | 402 |
*Numbers not available at this time.
Children and Youth in foster care in BC
2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | |
Children & youth registered for adoption | 1005 | 1255 | 1347 | 1449 | 1539 | 1428 |
Youth over 12 registered for adoption | 331 | 441 | 445 | 466 | 572 | 375 |
Youth who aged out of care | 446 | 525 | 570 | 557 | 607 | 717 |
Sources
The Ministry of Children and Family Development
The Representative for Children and Youth BC